MBBS COLLEGES IN UTTAR PRADESH

Uttar Pradesh MBBS Admissions 2025
Welcome to Sacred Heart Career Academy’s comprehensive guide for MBBS admissions in Uttar Pradesh! Whether your aim is to secure a seat in a prestigious government medical college or a reputable private institution, we provide reliable guidance to help you succeed.
Why Choose Uttar Pradesh for MBBS?
Uttar Pradesh is one of the largest states in India with numerous medical colleges offering quality education. With affordable fees in government institutions and excellent infrastructure in private colleges, UP is a popular destination for aspiring medical students.
Admission Process for MBBS in Uttar Pradesh
- Eligibility Criteria:
- Completion of 10+2 with Physics, Chemistry, Biology/Biotechnology, and English as core subjects.
- A minimum of 50% aggregate marks for General category and 40% for SC/ST/OBC candidates.
- Must have qualified NEET (National Eligibility cum Entrance Test).
- Application Process:
- Apply through the Directorate of Medical Education and Training (DMET), Uttar Pradesh official website.
- Participate in the state-level counseling process based on NEET scores.
- Counseling Process:
- Online registration and choice filling.
- Document verification.
- Seat allotment and admission.
LIST OF GOVERNMENT MEDICAL COLLLGES in Uttar Pradesh
S. No. | College Name | University Name | Estd | Total Intake |
1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 125 |
2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 100 |
3 | Autonomous State Medical College, Akbarpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
4 | Autonomous State Medical College and Hospital Auraiya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
5 | Autonomous State Medical College Society, Etah | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
6 | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
7 | Autonomous State Medical College and Hospital Gonda | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
8 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
9 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
10 | Autonomous State Medical College and Hospital Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
11 | Autonomous State Medical College Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
12 | Autonomous State Medical College and Hospital Lakhimpuri kheri | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
13 | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
14 | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
15 | Autonomous State Medical College Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
16 | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
17 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
18 | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
19 | Autonomous State Medical College Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
20 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
21 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 1972 | 150 |
22 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King Georges Medical University,Lucknow | 2017 | 200 |
23 | Government Medical College, Badaun | Mahatma Jyotiba Phule Rohilkhand University | 2019 | 100 |
24 | Government Allopathic Medical College, Banda | King Georges Medical University,Lucknow | 2016 | 100 |
25 | Government Medical College, Rampur, Basti | King Georges Medical University,Lucknow | 2019 | 100 |
26 | Government Medical College, Faizabad | King Georges Medical University,Lucknow | 2019 | 100 |
27 | Government Medical College, Firozabad | King Georges Medical University,Lucknow | 2019 | 100 |
28 | Government Institute of Medical Sciences, Greater Noida | King Georges Medical University,Lucknow | 2019 | 100 |
29 | Government Medical College, Kannauj | King Georges Medical University,Lucknow | 2012 | 100 |
30 | Government Medical College, Shahjahanpur | King Georges Medical University,Lucknow | 2019 | 100 |
31 | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | 2013 | 100 |
32 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
33 | Institute of Medical Sciences, BHU, Varanasi (Central University) | Banaras Hindu University | 1960 | 100 |
34 | Jawaharlal Nehru Medical College, (Central University) | Aligarh Muslim University | 1961 | 150 |
35 | Kalyan Singh Government Medical College, Bulandsahar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
36 | King George Medical University, Lucknow | King Georges Medical University,Lucknow | 1911 | 250 |
37 | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | 1966 | 150 |
38 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
39 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 |
40 | Mahatma Vidur Autonomous State Medical College, Bijnor | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
41 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
42 | Motilal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | 1961 | 200 |
43 | Rajkiya Allopathic Medical College, Bahraich | King Georges Medical University,Lucknow | 2019 | 100 |
44 | Rajkiya Medical College Jalaun, Orai | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2013 | 100 |
45 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | 2015 | 100 |
46 | S.N. Medical College, Agra | Dr B R Ambedkar University,Agra | 1939 | 200 |
47 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
48 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 5725 |
LIST OF PRIVATE MEDICAL COLLLGES in Uttar Pradesh
S. N | College Name | University Name | ESTD | Total Intake |
1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, SHAMLI | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
2 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 150 |
3 | Dr. B.S. Kushwah Institute of Medical Sciences, 4/A/1 Grand Trunk Road, Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Prades | 2024 | 150 |
4 | Era Lucknow Medical College, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 1997 | 150 |
5 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | Dr B R Ambedkar University,Agra | 2014 | 150 |
6 | G.S. Medical College & Hospital, Hapur | Ch. Charan Singh Universitiy, Meerut | 2017 | 250 |
7 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | 2015 | 200 |
8 | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 |
9 | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University,Lucknow | 2015 | 150 |
10 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority | Integral University, Lucknow | 2013 | 150 |
11 | Naraina Medical College & Research Centre- Panki- Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
12 | Noida International Institute Of Medical Sciences- Noida | Noida International University | 2020 | 150 |
13 | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2015 | 200 |
14 | KMC Medical College & Hospital, Maharajganj | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
15 | Krishna Mohan Medical College and Hospital, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2016 | 150 |
16 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 250 |
17 | Naraina Medical College & Research Centre, Panki,Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
18 | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh Universitiy, Meerut | 2018 | 150 |
19 | Noida International Institute Of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
20 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | 2006 | 200 |
21 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2016 | 150 |
22 | Rajshree Medical Research Institute ,Bareilly | M J P Rohilkhand University | 2014 | 250 |
23 | Rama Medical College & Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2008 | 150 |
24 | Rama Medical College Hospital & Research Centre,Hapur | Ch. Charan Singh Universitiy, Meerut | 2011 | 250 |
25 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | 2006 | 250 |
26 | Sarswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | 2008 | 250 |
27 | Saraswati Medical College, Unnao | CSJM University Kanpur | 2016 | 150 |
28 | School of Medical Sciences & Research ( Sharda University),Greater Noida | Sharda University, Greater Noida | 2009 | 250 |
29 | Shri Gorakshnath Medical College Hospital & Research Centre, Sonbarsa, Gorakhpur | Mahayogi Gorakhnath University Gorakhpur, Uttar Pradesh | 2024 | 100 |
30 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 150 |
31 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 50 |
32 | SKS Hospital Medical College & Research Centre, Mathura | SKS International University | 2023 | 150 |
33 | Subharti Medical College, Meerut (Baudh Minority) | Swami Vivekanand Subharti University, Meerut | 1996 | 200 |
34 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | Teerthanker Mahaveer University, Moradabad | 2008 | 150 |
35 | T S Misra Medical College & Hospital, Lucknow | Atal Bihari Vijpayee Medical University (ABVMU), Lucknow | 2016 | 250 |
36 | Varun Arjun Medical College, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | 2016 | 250 |
37 | Venkateshwara Institute of Medical Sciences, Amroha Gajroula | Shri Venkateshwara University, Gajraula | 2016 | 250 |
38 | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | 2020 | 150 |
Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 6550 |
List Of Private Minority Medical Colleges In Uttar Pradesh | |||
S. N | College Name | Estd | Total Intake |
1 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 150 |
2 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 |
3 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 |
4 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 |
5 | Subharti Medical College, Meerut (Baudh Minority) | 1996 | 200 |
6 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 950 |
DEEMED UNIVERSITY in Uttar Pradesh
College Name | University Name | Estd | Total Intake |
Santhosh Medical College, Ghaziabad | Santosh University | 1996 | 150 |