CHATTISGARAH MBBS

Chhattisgarh MBBS Admissions 2025
Welcome to Sacred Heart Career Academy’s exclusive information hub for MBBS admissions in Chhattisgarh! Whether you are aiming for government medical colleges or private institutions, we provide comprehensive guidance to help you achieve your medical dreams.
Why Choose Chhattisgarh for MBBS?
Chhattisgarh offers excellent opportunities for aspiring medical students with its growing number of medical institutions. The state is known for its affordable fees in government colleges and quality education provided by private institutions.
List Of Government Medical Colleges In Chattisgarh
S. No. | College Name | ESTD | Seats |
1 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 150 |
2 | Rajmata Srimati Devendra Kumari Singhdev Government Medical College, Surguja | 2016 | 125 |
3 | Government Medical College, Rajnandagaon | 2014 | 125 |
4 | Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur | 2006 | 125 |
5 | Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | 2013 | 100 |
6 | Pt Jawaharlal Nehru Memorial Medical College, Raipur | 1963 | 230 |
7 | GMC Mahasamund | 2022 | 125 |
8 | GMC, Korba | 2022 | 125 |
9 | GMC, Kanker | 2021 | 125 |
10 | Chandulal Chandrakar Memorial, GMC, Durg | 2013 | 200 |
11 | AIIMS Raipur | 2012 | 125 |
Total Government MBBS Seats | 1555 |
Admission Process for MBBS in Chhattisgarh
- Eligibility Criteria:
- Candidates must have completed 10+2 with Physics, Chemistry, Biology/Biotechnology, and English as core subjects.
- A minimum of 50% aggregate marks for General category students and 40% for SC/ST/OBC candidates.
- Must have qualified NEET (National Eligibility cum Entrance Test).
- Application Process:
- Apply through the Directorate of Medical Education (DME), Chhattisgarh official website.
- Participate in the state-level counseling process based on NEET scores.
- Counseling Process:
- Online registration and choice filling.
- Document verification.
- Seat allotment and admission.
Private medical collehes details in Chhattisgarh
SL NO | COLLEGE NAME | UNIVERSITY NAME | ESTABLISHED | SEATS |
1 | Raipur Institute of Medical Sciences (RIMS), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2016 | 150 |
2 | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2016 | 150 |
3 | Shri balaji hospital campus,Mawa Raipur | Pt. Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | 2021 | 150 |
4 | Abhishek I Mishra Memorial Medical College & Research, Bhiali | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2024 | 100 |
5 | Shri Rawatpura Sarkar Institute of Medical Sciences and Research, Nava Raipur, Atal Nagar, District – Raipu | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2024 | 150 |
Total seats | 700 |
Sacred Heart Career Counseling Services
Since 2004, Sacred Heart Career Academy has been guiding medical aspirants towards their goals with dedicated counseling sessions. We assist students in understanding eligibility criteria, application processes, counseling rounds, and admission procedures.
Our Services Include:
- Personalized Counseling Sessions
- NEET Preparation Guidance
- Application and Counseling Assistance
- Admission Process Support
- College Selection Guidance